Name | Recent average credit | Country | |
---|---|---|---|
1) ubuntu | 89,131 | 103.86 | International |
2) Краснов Геннадий Дмитриевич | 871 | 10.55 | Russia |
3) alexey | 7,775 | 3.82 | None |
4) sagip![]() ![]() |
381,365 | 2.12 | Russia |
5) npaul![]() |
182,039 | 0.10 | Russia |
6) melkiy![]() ![]() |
386,310 | 0.10 | None |
7) Gusek![]() |
275,033 | 0.10 | Russia |
8) BOINC.RU![]() ![]() |
313,256 | 0.10 | Russia |
9) ikar4eg![]() ![]() |
572,543 | 0.10 | Russia |
10) RU_pAuL![]() |
199,530 | 0.10 | Russia |
11) AlexA[boinc.ru] | 21,008 | 0.10 | Russia |
12) Karelian Center for Gender Studies | 9,569 | 0.10 | Russia |
13) 12 | 92 | 0.10 | Russia |
14) citerra![]() |
167,678 | 0.10 | Russia |
15) alex_253 | 37,417 | 0.10 | Russia |
16) http://vkontakte.ru/boinc | 59,775 | 0.10 | Colombia |
17) usr-2 | 11,213 | 0.10 | International |
18) Astronomy.Karelia | 34,767 | 0.10 | Russia |
19) Asrock | 68,453 | 0.10 | None |
20) Kodeks IT | 11,388 | 0.09 | Russia |
©2024 (C) Progger