| Computer information | |
|---|---|
| Owner | Wowa |
| Created | 21 Jan 2020, 22:20:42 UTC |
| Total credit | 33,875 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-3217U CPU @ 1.80GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GT 740M (2048MB) driver: 398.11 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4000 (1041MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
| BOINC version | 7.14.2 |
| Memory | 7.45 GB |
| Cache | 256 KB |
| Measured floating point speed | 1.65 billion ops/sec |
| Measured integer speed | 3.81 billion ops/sec |
| Average upload rate | 24.67 KB/sec |
| Average download rate | 31.47 KB/sec |
| Average turnaround time | 5.21 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 61706 |
| Last contact | 7 Nov 2020 |
©2026 (C) Progger