| Computer information | |
|---|---|
| Owner | el_teniente |
| Created | 4 Jan 2020, 13:25:41 UTC |
| Total credit | 19,214 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 1060 3GB (3072MB) driver: 431.60 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.7 |
| Memory | 3.93 GB |
| Cache | 4096 KB |
| Measured floating point speed | 2.68 billion ops/sec |
| Measured integer speed | 6.6 billion ops/sec |
| Average upload rate | 83.95 KB/sec |
| Average download rate | 29.39 KB/sec |
| Average turnaround time | 6.6 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1984 |
| Last contact | 14 Jan 2021 |
©2025 (C) Progger