| Computer information | |
|---|---|
| Owner | QuantumChicken |
| Created | 20 Oct 2019, 3:02:20 UTC |
| Total credit | 7,729 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2665 0 @ 2.40GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 16 |
| Coprocessors | [3] NVIDIA GeForce GTX 980 (4095MB) driver: 441.12 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.14393.00) |
| BOINC version | 7.16.3 |
| Memory | 15.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 3 billion ops/sec |
| Measured integer speed | 8.71 billion ops/sec |
| Average upload rate | 115.27 KB/sec |
| Average download rate | 266.94 KB/sec |
| Average turnaround time | 5.83 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 827 |
| Last contact | 5 Nov 2019 |
©2026 (C) Progger