| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 7 Jul 2017, 17:10:27 UTC |
| Total credit | 255,769 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Bronze 3104 CPU @ 1.70GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| BOINC version | 7.6.32 |
| Memory | 16 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.06 billion ops/sec |
| Measured integer speed | 6.91 billion ops/sec |
| Average upload rate | 175.09 KB/sec |
| Average download rate | 497.42 KB/sec |
| Average turnaround time | 0.49 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3074 |
| Last contact | 7 Jun 2018 |
©2026 (C) Progger