| Computer information | |
|---|---|
| Owner | liyuchao |
| Created | 20 Aug 2019, 12:47:25 UTC |
| Total credit | 321 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU G4560 @ 3.50GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18965.00) |
| BOINC version | 7.14.2 |
| Memory | 7.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.79 billion ops/sec |
| Measured integer speed | 10.82 billion ops/sec |
| Average upload rate | 22.36 KB/sec |
| Average download rate | 190.91 KB/sec |
| Average turnaround time | 0.17 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5 |
| Last contact | 24 Aug 2019 |
©2026 (C) Progger