| Computer information | |
|---|---|
| Owner | tholm |
| Created | 15 Aug 2019, 18:12:38 UTC |
| Total credit | 4,643 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 620 (3222MB) OpenCL: 2.1 |
| Virtualization | Virtualbox (6.0.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.18362.00) |
| BOINC version | 7.14.2 |
| Memory | 7.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.69 billion ops/sec |
| Measured integer speed | 6.04 billion ops/sec |
| Average upload rate | 33.91 KB/sec |
| Average download rate | 431.94 KB/sec |
| Average turnaround time | 6.79 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 257 |
| Last contact | 23 Sep 2019 |
©2026 (C) Progger