| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 27 Sep 2018, 2:28:23 UTC |
| Total credit | 104,601 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1070 Ti (4095MB) driver: 397.64 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.2 |
| Memory | 15.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.72 billion ops/sec |
| Measured integer speed | 18.82 billion ops/sec |
| Average upload rate | 13.21 KB/sec |
| Average download rate | 1293.8 KB/sec |
| Average turnaround time | 0.97 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6 |
| Last contact | 6 Jan 2020 |
©2026 (C) Progger