| Computer information | |
|---|---|
| Owner | InnovAnon, Inc. |
| Created | 25 Jul 2018, 4:31:08 UTC |
| Total credit | 3,998 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA GeForce GTX 1060 3GB (3013MB) driver: 384.13 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.1.38_Ubuntur122592) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux 4.15.0-29-generic |
| BOINC version | 7.6.31 |
| Memory | 62.81 GB |
| Cache | 15360 KB |
| Measured floating point speed | 3.97 billion ops/sec |
| Measured integer speed | 13.46 billion ops/sec |
| Average upload rate | 48.57 KB/sec |
| Average download rate | 688.51 KB/sec |
| Average turnaround time | 0.65 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 20 |
| Last contact | 8 Aug 2018 |
©2026 (C) Progger