| Computer information | |
|---|---|
| Owner | Paul |
| Created | 14 Jun 2018, 2:07:42 UTC |
| Total credit | 76,742 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N3150 @ 1.60GHz [Family 6 Model 76 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics (3135MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.1.4) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17134.00) |
| BOINC version | 7.8.3 |
| Memory | 7.67 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.43 billion ops/sec |
| Measured integer speed | 3.35 billion ops/sec |
| Average upload rate | 16.01 KB/sec |
| Average download rate | 71.61 KB/sec |
| Average turnaround time | 5.51 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6276 |
| Last contact | 4 Aug 2018 |
©2025 (C) Progger