| Computer information | |
|---|---|
| Owner | Daniel Beer (Unity of Man) |
| Created | 19 May 2018, 10:53:29 UTC |
| Total credit | 134 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 965M (2048MB) driver: 397.64 OpenCL: 1.2 INTEL Intel(R) HD Graphics 530 (6520MB) OpenCL: 2.1 |
| Virtualization | Virtualbox (5.2.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.17134.00) |
| BOINC version | 7.8.3 |
| Memory | 15.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.5 billion ops/sec |
| Measured integer speed | 8.82 billion ops/sec |
| Average upload rate | 60.39 KB/sec |
| Average download rate | 248.85 KB/sec |
| Average turnaround time | 0.97 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 306 |
| Last contact | 20 Jan 2019 |
©2026 (C) Progger