| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 26 May 2017, 11:20:49 UTC |
| Total credit | 114,044 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5645 @ 2.40GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 240 |
| Coprocessors | NVIDIA GeForce GTX 750 Ti (2048MB) driver: 384.94 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.1.18) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.33 |
| Memory | 23.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.61 billion ops/sec |
| Measured integer speed | 7.56 billion ops/sec |
| Average upload rate | 59.37 KB/sec |
| Average download rate | 81.4 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 9132 |
| Last contact | 6 May 2018 |
©2026 (C) Progger