| Computer information | |
|---|---|
| Owner | wmax |
| Created | 26 Apr 2018, 21:35:19 UTC |
| Total credit | 3,543 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (5.1.26) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17134.00) |
| BOINC version | 7.8.3 |
| Memory | 15.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.25 billion ops/sec |
| Measured integer speed | 15.56 billion ops/sec |
| Average upload rate | 14.89 KB/sec |
| Average download rate | 20.29 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 2 May 2018 |
©2026 (C) Progger