| Computer information | |
|---|---|
| Owner | Science United |
| Created | 16 Jul 2026, 10:10:06 UTC |
| Total credit | 5,944 |
| Average credit | 1.57 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 7 265F [Family 6 Model 198 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 (11810MB) driver: 610.43 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Fedora Linux Fedora Linux 44 (Forty Four) [7.1.3-201.fc44.x86_64|libc 2.43] |
| BOINC version | 8.2.13 |
| Memory | 30.93 GB |
| Cache | 30720 KB |
| Measured floating point speed | 10.49 billion ops/sec |
| Measured integer speed | 132.7 billion ops/sec |
| Average upload rate | 3928426.52 KB/sec |
| Average download rate | 69092.79 KB/sec |
| Average turnaround time | 0.05 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 260 |
| Last contact | 16 Jul 2026 |
©2026 (C) Progger