| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 6 Mar 2018, 14:17:33 UTC |
| Total credit | 65 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] |
| Number of processors | 2 |
| Coprocessors | NVIDIA GeForce GTX 750 Ti (2048MB) driver: 382.53 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.1.30) installed, CPU has hardware virtualization support but it is disabled |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.9.2 |
| Memory | 4 GB |
| Cache | 4096 KB |
| Measured floating point speed | 2.71 billion ops/sec |
| Measured integer speed | 7.06 billion ops/sec |
| Average upload rate | 64.9 KB/sec |
| Average download rate | 1365.35 KB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 11 |
| Last contact | 5 Oct 2018 |
©2026 (C) Progger