| Computer information | |
|---|---|
| Owner | Tom B |
| Created | 18 Jan 2026, 19:43:15 UTC |
| Total credit | 8,971 |
| Average credit | 579.17 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 185H [Family 6 Model 170 Stepping 4] |
| Number of processors | 22 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 596.21 OpenCL: 3.0 INTEL Intel(R) Arc(TM) Graphics (16809MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.9 |
| Memory | 31.46 GB |
| Cache | 2048 KB |
| Measured floating point speed | 5.68 billion ops/sec |
| Measured integer speed | 36.09 billion ops/sec |
| Average upload rate | 289892.33 KB/sec |
| Average download rate | 2264.81 KB/sec |
| Average turnaround time | 0.34 days |
| Application details | Show |
| Tasks | 313 |
| Number of times client has contacted server | 45 |
| Last contact | 30 Apr 2026 |
©2026 (C) Progger