| Computer information | |
|---|---|
| Owner | Dingo |
| Created | 13 Dec 2025, 13:00:46 UTC |
| Total credit | 15,726 |
| Average credit | 1.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) UHD Graphics (3279MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (3967MB) driver: 3.00 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 7.75 GB |
| Cache | 2048 KB |
| Measured floating point speed | 4.63 billion ops/sec |
| Measured integer speed | 11.94 billion ops/sec |
| Average upload rate | 97290.03 KB/sec |
| Average download rate | 9017.88 KB/sec |
| Average turnaround time | 4.58 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2563 |
| Last contact | 2 Jan 2026 |
©2026 (C) Progger