| Computer information | |
|---|---|
| Owner | Science United |
| Created | 18 Oct 2025, 16:37:18 UTC |
| Total credit | 918 |
| Average credit | 15.26 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N3050 @ 1.60GHz [Family 6 Model 76 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Core Ubuntu Core 22 [6.14.0-33-generic|libc 2.35] |
| BOINC version | 8.2.4 |
| Memory | 7.61 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 13552.76 KB/sec |
| Average download rate | 881.66 KB/sec |
| Average turnaround time | 0.95 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1437 |
| Last contact | 21 Oct 2025 |
©2025 (C) Progger