| Computer information | |
|---|---|
| Owner | TBox0194 |
| Created | 9 Oct 2025, 21:22:53 UTC |
| Total credit | 21,510 |
| Average credit | 1,301.84 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6338 CPU @ 2.00GHz [Family 6 Model 106 Stepping 6] |
| Number of processors | 128 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.2.2) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2025 Standard (Evaluation) x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.4 |
| Memory | 63.69 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 434336.14 KB/sec |
| Average download rate | 3005.57 KB/sec |
| Average turnaround time | 0.39 days |
| Application details | Show |
| Tasks | 1506 |
| Number of times client has contacted server | 31 |
| Last contact | 23 Oct 2025 |
©2025 (C) Progger