| Computer information | |
|---|---|
| Owner | DooKey |
| Created | 18 Feb 2018, 17:40:21 UTC |
| Total credit | 550,977 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 16 |
| Coprocessors | NVIDIA GeForce GTX 1080 Ti (4095MB) driver: 390.65 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.16299.00) |
| BOINC version | 7.8.3 |
| Memory | 31.71 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.29 billion ops/sec |
| Measured integer speed | 18.74 billion ops/sec |
| Average upload rate | 65.05 KB/sec |
| Average download rate | 1071.48 KB/sec |
| Average turnaround time | 0.71 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2057 |
| Last contact | 26 Mar 2018 |
©2026 (C) Progger