| Computer information | |
|---|---|
| Owner | Nayely Luna |
| Created | 10 Sep 2025, 14:36:19 UTC |
| Total credit | 15,151 |
| Average credit | 6.62 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 5 7535HS with Radeon Graphics [Family 25 Model 68 Stepping 1] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2050 (4095MB) driver: 577.03 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (3087MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.4 |
| Memory | 7.21 GB |
| Cache | 512 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 23745.9 KB/sec |
| Average download rate | 3117.08 KB/sec |
| Average turnaround time | 0.47 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 86 |
| Last contact | 18 Sep 2025 |
©2025 (C) Progger