| Computer information | |
|---|---|
| Owner | Science United |
| Created | 9 Sep 2025, 5:46:01 UTC |
| Total credit | 809 |
| Average credit | 1.67 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) N4120 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) UHD Graphics 600 (3203MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 7.82 GB |
| Cache | 4096 KB |
| Measured floating point speed | 2.29 billion ops/sec |
| Measured integer speed | 5.73 billion ops/sec |
| Average upload rate | 58213.92 KB/sec |
| Average download rate | 4630.26 KB/sec |
| Average turnaround time | 0.6 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 18 Mar 2026 |
©2026 (C) Progger