| Computer information | |
|---|---|
| Owner | 3nxGXEoomZh24drpjJshBg8Tv1wk |
| Created | 5 Sep 2025, 16:49:15 UTC |
| Total credit | 15,419 |
| Average credit | 0.80 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) KVM CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2080 Ti (11263MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2022 Datacenter x64 Edition, (10.00.20348.00) |
| BOINC version | 8.2.4 |
| Memory | 46 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 70776.52 KB/sec |
| Average download rate | 11523.05 KB/sec |
| Average turnaround time | 0.08 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 162 |
| Last contact | 29 Jan 2026 |
©2026 (C) Progger