| Computer information | |
|---|---|
| Owner | DaveInSATX     | 
| Created | 1 Sep 2025, 16:19:21 UTC | 
| Total credit | 19,157 | 
| Average credit | 453.25 | 
| Cross project credit |     | 
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 285H [Family 6 Model 197 Stepping 2] | 
| Number of processors | 16 | 
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5070 Laptop GPU (8150MB) driver: 580.97 OpenCL: 3.0 INTEL Intel(R) Arc(TM) 140T GPU (16GB) (16777MB) OpenCL: 3.0 | 
| Virtualization | None | 
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) | 
| BOINC version | 8.2.4 | 
| Memory | 31.4 GB | 
| Cache | 3072 KB | 
| Measured floating point speed | 6.52 billion ops/sec | 
| Measured integer speed | 31.7 billion ops/sec | 
| Average upload rate | 77603.95 KB/sec | 
| Average download rate | 12797.51 KB/sec | 
| Average turnaround time | 0.13 days | 
| Application details | Show | 
| Tasks | 287 | 
| Number of times client has contacted server | 85 | 
| Last contact | 30 Oct 2025 | 
 
        ©2025 (C) Progger