| Computer information | |
|---|---|
| Owner | manalog |
| Created | 24 May 2017, 11:30:07 UTC |
| Total credit | 135 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU L5420 @ 2.50GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 750 Ti (1997MB) driver: 375.39 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux 4.4.0-66-generic |
| BOINC version | 7.6.31 |
| Memory | 3.86 GB |
| Cache | 6144 KB |
| Measured floating point speed | 2.18 billion ops/sec |
| Measured integer speed | 11.08 billion ops/sec |
| Average upload rate | 28 KB/sec |
| Average download rate | 9561.12 KB/sec |
| Average turnaround time | 0.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 16 |
| Last contact | 29 May 2017 |
©2025 (C) Progger