| Computer information | |
|---|---|
| Owner | Science United |
| Created | 1 Aug 2025, 17:50:45 UTC |
| Total credit | 17,979 |
| Average credit | 37.25 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 595.71 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14809MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (16233MB) driver: 3.00 OpenCL GPU NVIDIA GeForce RTX 4070 Laptop GPU (7948MB) driver: 3.00 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.29531.00) |
| BOINC version | 8.2.8 |
| Memory | 31.71 GB |
| Cache | 2048 KB |
| Measured floating point speed | 6.45 billion ops/sec |
| Measured integer speed | 38.93 billion ops/sec |
| Average upload rate | 332662.85 KB/sec |
| Average download rate | 6516.11 KB/sec |
| Average turnaround time | 4.37 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 2 |
| Last contact | 15 Mar 2026 |
©2026 (C) Progger