| Computer information | |
|---|---|
| Owner | el_teniente |
| Created | 9 Feb 2018, 5:52:37 UTC |
| Total credit | 1,621 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz [Family 6 Model 23 Stepping 6] |
| Number of processors | 2 |
| Coprocessors | [2] NVIDIA GeForce GTX 750 Ti (2048MB) driver: 385.69 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.1.26) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.15063.00) |
| BOINC version | 7.8.3 |
| Memory | 4 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.83 billion ops/sec |
| Measured integer speed | 9.31 billion ops/sec |
| Average upload rate | 129.24 KB/sec |
| Average download rate | 713.59 KB/sec |
| Average turnaround time | 4.3 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 319 |
| Last contact | 19 Feb 2018 |
©2025 (C) Progger