| Computer information | |
|---|---|
| Owner | wrench |
| Created | 22 Jun 2025, 8:11:10 UTC |
| Total credit | 189,387 |
| Average credit | 1,060.94 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N2840 @ 2.16GHz [Family 6 Model 55 Stepping 8] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics (1374MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| BOINC version | 8.2.4 |
| Memory | 3.89 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.73 billion ops/sec |
| Measured integer speed | 4.8 billion ops/sec |
| Average upload rate | 25014.11 KB/sec |
| Average download rate | 1642.97 KB/sec |
| Average turnaround time | 0.52 days |
| Application details | Show |
| Tasks | 639 |
| Number of times client has contacted server | 3826 |
| Last contact | 19 Dec 2025 |
©2025 (C) Progger