| Computer information | |
|---|---|
| Owner | steamuser |
| Created | 27 Apr 2025, 19:41:08 UTC |
| Total credit | 96,581 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Ultimate N x64 Edition, (10.00.19043.00) |
| BOINC version | 8.0.2 |
| Memory | 3.72 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.67 billion ops/sec |
| Measured integer speed | 10.41 billion ops/sec |
| Average upload rate | 504362.96 KB/sec |
| Average download rate | 3277.37 KB/sec |
| Average turnaround time | 5.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1454 |
| Last contact | 8 Jul 2025 |
©2026 (C) Progger