| Computer information | |
|---|---|
| Owner | BlisteringSheep |
| Created | 30 Mar 2024, 1:26:41 UTC |
| Total credit | 224,561 |
| Average credit | 852.20 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA Quadro P2000 (5119MB) driver: 580.88 OpenCL: 3.0 OpenCL GPU NVIDIA Quadro P2000 (5009MB) driver: 3.00 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 31.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.08 billion ops/sec |
| Measured integer speed | 20.65 billion ops/sec |
| Average upload rate | 604313.01 KB/sec |
| Average download rate | 17489.97 KB/sec |
| Average turnaround time | 0.07 days |
| Application details | Show |
| Tasks | 802 |
| Number of times client has contacted server | 18490 |
| Last contact | 19 Dec 2025 |
©2025 (C) Progger