| Computer information | |
|---|---|
| Owner | gwood90 |
| Created | 25 Sep 2023, 13:00:55 UTC |
| Total credit | 632 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900H [Family 6 Model 154 Stepping 3] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3080 Laptop GPU (16383MB) driver: 546.65 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (13003MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.24.1 |
| Memory | 31.75 GB |
| Cache | 1280 KB |
| Measured floating point speed | 4.82 billion ops/sec |
| Measured integer speed | 29.35 billion ops/sec |
| Average upload rate | 76.85 KB/sec |
| Average download rate | 11642.07 KB/sec |
| Average turnaround time | 7.1 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 47 |
| Last contact | 22 Jan 2024 |
©2026 (C) Progger