| Computer information | |
|---|---|
| Owner | Science United |
| Created | 30 Jul 2023, 13:27:56 UTC |
| Total credit | 81,713 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU G2020T @ 2.50GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.26100.00) |
| BOINC version | 7.22.2 |
| Memory | 7.84 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.24 billion ops/sec |
| Measured integer speed | 9.65 billion ops/sec |
| Average upload rate | 109.4 KB/sec |
| Average download rate | 3253.3 KB/sec |
| Average turnaround time | 1.65 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 120 |
| Last contact | 22 Dec 2024 |
©2026 (C) Progger