| Computer information | |
|---|---|
| Owner | lightroom5     | 
| Created | 11 Jan 2018, 8:24:46 UTC | 
| Total credit | 22,590 | 
| Average credit | 0.10 | 
| Cross project credit |     | 
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU G4520 @ 3.60GHz [Family 6 Model 94 Stepping 3] | 
| Number of processors | 2 | 
| Coprocessors | INTEL Intel(R) HD Graphics 530 (1507MB) OpenCL: 2.0 | 
| Virtualization | Virtualbox (5.1.26) installed, CPU has hardware virtualization support and it is enabled | 
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.10240.00) | 
| BOINC version | 7.8.3 | 
| Memory | 3.7 GB | 
| Cache | 256 KB | 
| Measured floating point speed | 4.42 billion ops/sec | 
| Measured integer speed | 15.59 billion ops/sec | 
| Average upload rate | 11.9 KB/sec | 
| Average download rate | 132.85 KB/sec | 
| Average turnaround time | 3.41 days | 
| Application details | Show | 
| Tasks | 0 | 
| Number of times client has contacted server | 247 | 
| Last contact | 22 Jan 2018 | 
 
        ©2025 (C) Progger