| Computer information | |
|---|---|
| Owner | Science United |
| Created | 28 Feb 2023, 0:57:07 UTC |
| Total credit | 32,206 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] |
| Number of processors | 24 |
| Coprocessors | [4] NVIDIA Tesla V100-SXM2-16GB (16258MB) driver: 514.08 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
| BOINC version | 7.20.2 |
| Memory | 256 GB |
| Cache | 512 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 613.34 KB/sec |
| Average download rate | 9117.04 KB/sec |
| Average turnaround time | 1.05 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 3 Apr 2023 |
©2026 (C) Progger