| Computer information | |
|---|---|
| Owner | 3qpqJYPrXWDXHYatdZVLZCmPV1Nw |
| Created | 2 Feb 2023, 0:06:58 UTC |
| Total credit | 12 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GT 720 (2048MB) driver: 471.96 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.20.2 |
| Memory | 15.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.12 billion ops/sec |
| Measured integer speed | 9.78 billion ops/sec |
| Average upload rate | 30.36 KB/sec |
| Average download rate | 3156.14 KB/sec |
| Average turnaround time | 0.2 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1 |
| Last contact | 2 Feb 2023 |
©2026 (C) Progger