| Computer information | |
|---|---|
| Owner | Science United |
| Created | 26 Oct 2022, 5:24:54 UTC |
| Total credit | 99 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 3GB (3019MB) driver: 520.61 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04.1 LTS [5.15.0-53-generic|libc 2.35] |
| BOINC version | 7.20.2 |
| Memory | 46.73 GB |
| Cache | 8192 KB |
| Measured floating point speed | 5.69 billion ops/sec |
| Measured integer speed | 100.82 billion ops/sec |
| Average upload rate | 28.32 KB/sec |
| Average download rate | 3811.82 KB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 25 Nov 2022 |
©2026 (C) Progger