| Computer information | |
|---|---|
| Owner | icb1957 |
| Created | 8 Aug 2022, 1:28:12 UTC |
| Total credit | 72,683 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz [Family 6 Model 37 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.0.18) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x86 Edition, (10.00.19043.00) |
| BOINC version | 7.14.2 |
| Memory | 2.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.27 billion ops/sec |
| Measured integer speed | 6.84 billion ops/sec |
| Average upload rate | 14.95 KB/sec |
| Average download rate | 99.83 KB/sec |
| Average turnaround time | 6.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4765 |
| Last contact | 13 Oct 2023 |
©2026 (C) Progger