| Computer information | |
|---|---|
| Owner | Administrator |
| Created | 14 Mar 2022, 14:28:16 UTC |
| Total credit | 10 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD EPYC 7551P 32-Core Processor [Family 23 Model 1 Stepping 2] |
| Number of processors | 64 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 511.65 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2022 Datacenter x64 Edition, (10.00.20348.00) |
| BOINC version | 7.16.20 |
| Memory | 255.89 GB |
| Cache | 512 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 37.96 KB/sec |
| Average download rate | 17.55 KB/sec |
| Average turnaround time | 0.08 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1 |
| Last contact | 15 Mar 2022 |
©2026 (C) Progger