| Computer information | |
|---|---|
| Owner | Science United |
| Created | 24 Feb 2022, 1:58:35 UTC |
| Total credit | 1,334 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce MX150 (2002MB) driver: 470.86 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.3 LTS [5.13.0-27-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 15.51 GB |
| Cache | 8192 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 21.61 KB/sec |
| Average download rate | 14738.56 KB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 16 |
| Last contact | 1 Mar 2022 |
©2026 (C) Progger