| Computer information | |
|---|---|
| Owner | Science United |
| Created | 21 Feb 2022, 21:26:57 UTC |
| Total credit | 286,975 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5660 @ 2.80GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 72 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.67 billion ops/sec |
| Measured integer speed | 9.05 billion ops/sec |
| Average upload rate | 42.59 KB/sec |
| Average download rate | 557.13 KB/sec |
| Average turnaround time | 2.62 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 357 |
| Last contact | 2 Feb 2023 |
©2026 (C) Progger