| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 Dec 2017, 21:03:23 UTC |
| Total credit | 13,675 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 72 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 370.28 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.0.2r102096) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux 3.19.0-32-generic |
| BOINC version | 7.6.33 |
| Memory | 125.79 GB |
| Cache | 46080 KB |
| Measured floating point speed | 3.24 billion ops/sec |
| Measured integer speed | 14.88 billion ops/sec |
| Average upload rate | 21.89 KB/sec |
| Average download rate | 7151.18 KB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1070 |
| Last contact | 5 Dec 2017 |
©2026 (C) Progger