| Computer information | |
|---|---|
| Owner | Science United |
| Created | 25 Jan 2022, 10:20:40 UTC |
| Total credit | 16,473 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Atom(TM) CPU 330 @ 1.60GHz [Family 6 Model 28 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.4 LTS [5.4.0-109-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.7)] |
| BOINC version | 7.16.6 |
| Memory | 3.4 GB |
| Cache | 512 KB |
| Measured floating point speed | 0.97 billion ops/sec |
| Measured integer speed | 15.03 billion ops/sec |
| Average upload rate | 55.24 KB/sec |
| Average download rate | 955.67 KB/sec |
| Average turnaround time | 1.67 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 11 |
| Last contact | 10 Jun 2022 |
©2026 (C) Progger