| Computer information | |
|---|---|
| Owner | Science United |
| Created | 16 Jan 2022, 22:44:27 UTC |
| Total credit | 525 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(TM) CPU 3.40GHz [Family 15 Model 4 Stepping 3] |
| Number of processors | 1 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.0.14) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
| BOINC version | 7.16.20 |
| Memory | 3.94 GB |
| Cache | 2048 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 17.2 KB/sec |
| Average download rate | 812.91 KB/sec |
| Average turnaround time | 0.3 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 16 |
| Last contact | 18 Jan 2022 |
©2026 (C) Progger