| Computer information | |
|---|---|
| Owner | Nipi |
| Created | 29 Aug 2021, 14:07:05 UTC |
| Total credit | 3,016 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | AMD ATI Radeon HD 5700/6750/6770 series (Juniper) (1024MB) driver: 1.4.1848 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x86 Edition, (10.00.19042.00) |
| BOINC version | 7.14.2 |
| Memory | 3.15 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.79 billion ops/sec |
| Measured integer speed | 6.58 billion ops/sec |
| Average upload rate | 48.66 KB/sec |
| Average download rate | 524.93 KB/sec |
| Average turnaround time | 1.34 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 108 |
| Last contact | 30 Sep 2021 |
©2026 (C) Progger