| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 25 Mar 2021, 16:02:03 UTC |
| Total credit | 11,931 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 36 |
| Coprocessors | [16] NVIDIA GeForce GTX 1080 (4095MB) driver: 445.75 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.0.18) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
| BOINC version | 7.14.2 |
| Memory | 127.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.56 billion ops/sec |
| Measured integer speed | 7.96 billion ops/sec |
| Average upload rate | 41.95 KB/sec |
| Average download rate | 478.58 KB/sec |
| Average turnaround time | 1.35 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 457 |
| Last contact | 29 Mar 2021 |
©2026 (C) Progger