| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 25 Mar 2021, 11:37:23 UTC |
| Total credit | 16,185 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | AMD Radeon RX 570 Series (4096MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.11 |
| Memory | 7.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.08 billion ops/sec |
| Measured integer speed | 14.57 billion ops/sec |
| Average upload rate | 58.32 KB/sec |
| Average download rate | 493.27 KB/sec |
| Average turnaround time | 2.09 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 649 |
| Last contact | 17 Apr 2021 |
©2026 (C) Progger