| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 25 Mar 2021, 8:30:30 UTC |
| Total credit | 15,990 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4800MQ CPU @ 2.70GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | INTEL Intel(R) HD Graphics Haswell GT2 Mobile (2048MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux openSUSE openSUSE Leap 15.3 Beta [5.3.18-47-default|libc 2.31 (GNU libc)] |
| BOINC version | 7.16.6 |
| Memory | 15.55 GB |
| Cache | 6144 KB |
| Measured floating point speed | 4.56 billion ops/sec |
| Measured integer speed | 15.34 billion ops/sec |
| Average upload rate | 17.93 KB/sec |
| Average download rate | 1269.79 KB/sec |
| Average turnaround time | 1.15 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 691 |
| Last contact | 28 Mar 2021 |
©2026 (C) Progger