| Computer information | |
|---|---|
| Owner | rex585229 |
| Created | 2 Mar 2021, 6:55:12 UTC |
| Total credit | 9 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-10310U CPU @ 1.70GHz [Family 6 Model 142 Stepping 12] |
| Number of processors | 8 |
| Coprocessors | INTEL Intel(R) UHD Graphics (3148MB) OpenCL: 2.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.18363.00) |
| BOINC version | 7.16.11 |
| Memory | 7.69 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 17.56 KB/sec |
| Average download rate | 289.65 KB/sec |
| Average turnaround time | 1.12 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 3 Mar 2021 |
©2026 (C) Progger