| Computer information | |
|---|---|
| Owner | Science United |
| Created | 14 Jan 2021, 19:14:25 UTC |
| Total credit | 429,105 |
| Average credit | 48.84 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 760 (192-bit) (1536MB) driver: 475.14 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.11 |
| Memory | 7.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.57 billion ops/sec |
| Measured integer speed | 24.94 billion ops/sec |
| Average upload rate | 171634.6 KB/sec |
| Average download rate | 11175.19 KB/sec |
| Average turnaround time | 0.75 days |
| Application details | Show |
| Tasks | 253 |
| Number of times client has contacted server | 0 |
| Last contact | 27 Oct 2026 |
©2026 (C) Progger