| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 2 Oct 2020, 12:01:38 UTC |
| Total credit | 439,518 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 32 |
| Coprocessors | NVIDIA GeForce GTX 1080 (4095MB) driver: 450.80 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.6_Ubuntur137129) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 20.04 LTS [5.4.0-51-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9)] |
| BOINC version | 7.16.6 |
| Memory | 31.26 GB |
| Cache | 20480 KB |
| Measured floating point speed | 3.6 billion ops/sec |
| Measured integer speed | 52.47 billion ops/sec |
| Average upload rate | 38.81 KB/sec |
| Average download rate | 4884.21 KB/sec |
| Average turnaround time | 0.39 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 29775 |
| Last contact | 18 Mar 2021 |
©2026 (C) Progger